1976 Montana House of Representatives election
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
All 100 seats in the Montana House of Representatives 51 seats needed for a majority | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
|
Elections in Montana |
---|
![]() |
The 1976 Montana House of Representatives election took place on November 2, 1976, with the primary election held on June 1, 1976. Montana voters elected all 100 members of the Montana House of Representatives to serve two-year terms.[4] The election coincided with United States national elections and Montana state elections, including U.S. President, U.S. Senate, U.S. House, Montana Governor and Montana Senate.[5][6]
Following the previous election in 1974, Democrats held a 67-to-33-seat majority over Republicans.[7][8][9] Democrats maintained their majority in the legislature with 57 seats, while Republicans were elected in 43 seats—giving Republicans a net gain of 10 seats.[7][5][6] The newly elected members served in the 45th Montana State Legislature, during which Democrat John Brian Driscoll was elected Speaker of the Montana House.[3]
Retiring incumbents
Democrats
- District 8: Steven N. Helmbrecht
- District 23: Orin P. Kendall
- District 25: James F. Fleming Jr.
- District 32: Paul T. Richards
- District 37: Dennis A. Lester
- District 40: Bill Thomas
- District 42: Pat McKittrick
- District 61: Roberto M. Federico
- District 83: Al Luebeck
- District 88: Robert J. "Bob" Harper
- District 97: Duane Johnson
- District 100: Daniel Kemmis
Republicans
- District 3: Dennis D. Casey
- District 31: A. T. "Tom" Rasmussen
- District 45: Elmer Schye
- District 60: Tom Hager
- District 64: Lloyd C. Lockrem Jr.
- District 65: Wallace W. "Wally" Mercer
- District 79: William E. "Bill" Asher
- District 82: C. R. Anderson
Incumbents defeated in primary election
Democrats
- District 14: Gail M. Stoltz
- District 17: James A. Sloan
- District 24: Joseph M. Magone
- District 39: Duane P. "Mac" McFadden
- District 86: R. F. "Bob" Kelly
Republican
- District 81: John H. Anderson Jr.
Incumbents defeated in general election
Democrats
- District 1: Glenn Jacobsen
- District 4: Ernest L. Kummerfeldt
- District 10: Fred Fishbaugh
- District 18: James Moore
- District 19: Bob Finley
- District 20: William G. Gwynn
- District 43: Geraldine W. Travis
- District 47: John Murphy
- District 71: Martha S. Herlevi
- District 72: Alvin Hageman
- District 74: Dan Yardley
- District 92: Sam Wolfe
Republicans
- District 30: Betty L. Babcock
- District 52: Lee Hubing
- District 66: A. B. Guthrie
Summary of results
Italics denote an open seat held by the incumbent party; bold text denotes a gain for a party.[4][5][6]
State house district | Incumbent | Party | Elected representative | Outcome | ||
---|---|---|---|---|---|---|
1 | Glenn Jacobsen | Dem | Dennis G. Nathe | Rep gain | ||
2 | Art Lund | Rep | Art Lund | Rep hold | ||
3 | Dennis D. Casey | Rep | Orren C. Vinger | Rep hold | ||
4 | Ernest L. Kummerfeldt | Dem | G. C. "Jerry" Feda | Rep gain | ||
5 | Paul K. Kropp | Rep | Paul K. Kropp | Rep hold | ||
6 | Francis Bardanouve | Dem | Francis Bardanouve | Dem hold | ||
7 | Robert Sivertsen | Rep | Robert Sivertsen | Rep hold | ||
8 | Steven N. Helmbrecht | Dem | Edna A. Gunderson | Dem hold | ||
9 | David Aageson | Rep | David Aageson | Rep hold | ||
10 | Fred Fishbaugh | Dem | Audrey Roth | Rep gain | ||
11 | Rex Manuel | Dem | Rex Manuel | Dem hold | ||
12 | Melvin Underdal | Rep | Melvin Underdal | Rep hold | ||
13 | George R. Johnston | Dem | George R. Johnston | Dem hold | ||
14 | Gail M. Stoltz | Dem | Leo M. Kennerly Jr. | Dem hold | ||
15 | Russell Baeth | Dem | Russell Baeth | Dem hold | ||
16 | Ora J. Halvorson | Dem | Ora J. Halvorson | Dem hold | ||
17 | James A. Sloan | Dem | Jack Brian Uhde | Dem hold | ||
18 | James Moore | Dem | Lee Tower | Rep gain | ||
19 | Bob Finley | Dem | Clyde A. Turner | Rep gain | ||
20 | William G. Gwynn | Dem | Aubyn A. Curtiss | Rep gain | ||
21 | William R. "Bill" Baeth | Dem | William R. "Bill" Baeth | Dem hold | ||
22 | Arthur H. Shelden | Dem | Arthur H. Shelden | Dem hold | ||
23 | Orin P. Kendall | Dem | Chris H. Stobie | Rep gain | ||
24 | Joseph M. Magone | Dem | Harry Hansen | Dem hold | ||
25 | James F. Fleming Jr.[a] | Dem | William Ray Jensen | Rep gain | ||
26 | Carl A. Seifert | Rep | Carl A. Seifert | Rep hold | ||
27 | Verner L. Bertelsen | Rep | Verner L. Bertelsen | Rep hold | ||
28 | Joe Brand | Dem | Joe Brand | Dem hold | ||
29 | Peter M. "Mike" Meloy | Dem | Peter M. "Mike" Meloy | Dem hold | ||
30 | Betty L. Babcock | Rep | Hal Harper | Dem gain | ||
31 | A. T. "Tom" Rasmussen | Rep | Jerry Metcalf | Dem gain | ||
32 | Paul T. Richards | Dem | JoEllen Estenson | Dem hold | ||
33 | John B. Staigmiller | Dem | John B. Staigmiller | Dem hold | ||
34 | Helen G. O'Connell | Dem | Helen G. O'Connell | Dem hold | ||
35 | Jack Gunderson | Dem | Jack Gunderson | Dem hold | ||
36 | Joe Tropila | Dem | Joe Tropila | Dem hold | ||
37 | Dennis A. Lester | Dem | Patrick L. Ryan | Dem hold | ||
38 | Peter J. Gilligan Jr. | Dem | Peter J. Gilligan Jr. | Dem hold | ||
39 | Duane P. "Mac" McFadden | Dem | Paul G. Pistoria | Dem hold | ||
40 | Bill Thomas | Dem | John F. Kenny | Dem hold | ||
41 | Jack K. Moore | Rep | Jack K. Moore | Rep hold | ||
42 | Pat McKittrick | Dem | Darryl Meyer | Rep gain | ||
43 | Geraldine W. Travis | Dem | Warren O'Keefe | Rep gain | ||
44 | W. Jay Fabrega | Rep | W. Jay Fabrega | Rep hold | ||
45 | Elmer Schye | Rep | Burt Hurwitz | Rep hold | ||
46 | Hershel M. Robbins | Dem | Hershel M. Robbins | Dem hold | ||
47 | John Murphy | Dem | Gene N. Ernst | Rep gain | ||
48 | Fred O. Barrett | Rep | Fred O. Barrett | Rep hold | ||
49 | Edward Lien | Dem | Edward Lien | Dem hold | ||
50 | E. N. Dassinger | Dem | E. N. Dassinger | Dem hold | ||
51 | Carroll V. South | Dem | Carroll V. South | Dem hold | ||
52 | Lee Hubing | Rep | Les J. Hirsch | Dem gain | ||
53 | Oscar S. Kvaalen | Rep | Oscar S. Kvaalen | Rep hold | ||
54 | William M. "Willie" Day | Dem | William M. "Willie" Day | Dem hold | ||
55 | L. E. "Gene" Wood | Rep | L. E. "Gene" Wood | Rep hold | ||
56 | Harold A. Wyrick | Rep | Harold A. Wyrick | Rep hold | ||
57 | Carl M. Smith | Rep | Carl M. Smith | Rep hold | ||
58 | Thomas R. Conroy | Dem | Thomas R. Conroy | Dem hold | ||
59 | Esther G. Bengtson | Dem | Esther G. Bengtson | Dem hold | ||
60 | Tom Hager | Rep | Eugene F. Frates | Dem gain | ||
61 | Roberto M. Federico | Dem | Gary L. Colburn | Dem hold | ||
62 | Harold E. Gerke | Dem | Harold E. Gerke | Dem hold | ||
63 | Harrison G. Fagg | Rep | Harrison G. Fagg | Rep hold | ||
64 | Lloyd C. Lockrem Jr. | Rep | Jack Ramirez | Rep hold | ||
65 | Wallace W. "Wally" Mercer | Rep | Howard C. Porter | Rep hold | ||
66 | A. B. Guthrie | Rep | Gerald R. Kessler | Dem gain | ||
67 | Polly Holmes | Dem | Polly Holmes | Dem hold | ||
68 | Herb Huennekens | Dem | Herb Huennekens | Dem hold | ||
69 | Wes Teague | Dem | Wes Teague | Dem hold | ||
70 | J. Melvin Williams | Dem | J. Melvin Williams | Dem hold | ||
71 | Martha S. Herlevi | Dem | James H. "Jim" Burnett | Rep gain | ||
72 | Alvin Hageman | Dem | V. Jean McLane | Rep gain | ||
73 | Orval S. Ellison | Rep | Orval S. Ellison | Rep hold | ||
74 | Dan Yardley | Dem | Edith E. Cox | Rep gain | ||
75 | Robert A. Ellerd | Rep | Robert A. Ellerd | Rep hold | ||
76 | John P. Scully | Dem | John P. Scully | Dem hold | ||
77 | Dorothy M. Bradley | Dem | Dorothy M. Bradley | Dem hold | ||
78 | John Vincent | Dem | John Vincent | Dem hold | ||
79 | William E. "Bill" Asher | Rep | Dale H. Davis | Rep hold | ||
80 | Robert L. "Bob" Marks | Rep | Robert L. "Bob" Marks | Rep hold | ||
81 | John H. Anderson Jr. | Rep | Kerry R. Keyser | Rep hold | ||
82 | C. R. Anderson | Rep | William M. Hand | Dem gain | ||
83 | Al Luebeck | Dem | Mike Cooney | Dem hold | ||
84 | Joe Quilici | Dem | Joe Quilici | Dem hold | ||
85 | James T. Mular | Dem | James T. Mular | Dem hold | ||
86 | R. F. "Bob" Kelly | Dem | Jim Courtney | Dem hold | ||
87 | John "J.D." Lynch | Dem | John "J.D." Lynch | Dem hold | ||
88 | Robert J. "Bob" Harper | Dem | Dan W. Harrington | Dem hold | ||
89 | Joe F. Kanduch Sr. | Dem | Joe F. Kanduch Sr. | Dem hold | ||
90 | William "Red" Menahan | Dem | William "Red" Menahan | Dem hold | ||
91 | John Brian Driscoll | Dem | John Brian Driscoll | Dem hold | ||
92 | Sam Wolfe | Dem | Elmer D. Severson | Rep gain | ||
93 | Howard L. Ellis | Rep | Howard L. Ellis | Rep hold | ||
94 | Gary Niles Kimble | Dem | Gary Niles Kimble | Dem hold | ||
95 | Ann Mary Dussault | Dem | Ann Mary Dussault | Dem hold | ||
96 | Bob Palmer | Dem | Bob Palmer | Dem hold | ||
97 | Duane Johnson | Dem | Steve Waldron | Dem hold | ||
98 | R. Budd Gould | Rep | R. Budd Gould | Rep hold | ||
99 | Earl C. Lory | Rep | Earl C. Lory | Rep hold | ||
100 | Daniel Kemmis | Dem | Ralph S. Eudaily | Rep gain |
Detailed results by district
District 1
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Glenn Jacobsen (incumbent) | 966 | 100.00% | |
Total votes | 966 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dennis G. Nathe[b] | 287 | 100.00% | |
Total votes | 287 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dennis G. Nathe | 1,712 | 51.41% | |
Democratic | Glenn Jacobsen (incumbent) | 1,618 | 48.59% | |
Total votes | 3,330 | 100.00% | ||
Republican gain from Democratic |
District 2
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Art Lund (incumbent) | 707 | 100.00% | |
Total votes | 707 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Art Lund (incumbent) | 2,228 | 100.00% | |
Total votes | 2,228 | 100.00% | ||
Republican hold |
District 3
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Raymond Randolph | 639 | 100.00% | |
Total votes | 639 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Orren C. Vinger | 640 | 100.00% | |
Total votes | 640 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Orren C. Vinger | 1,641 | 55.01% | |
Democratic | Raymond Randolph | 1,342 | 44.99% | |
Total votes | 2,983 | 100.00% | ||
Republican hold |
District 4
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ernest L. Kummerfeldt (incumbent) | 505 | 51.37% | |
Democratic | William R. "Bill" Beede | 478 | 48.63% | |
Total votes | 983 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | G. C. "Jerry" Feda | 608 | 100.00% | |
Total votes | 608 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | G. C. "Jerry" Feda | 1,604 | 52.92% | |
Democratic | Ernest L. Kummerfeldt (incumbent) | 1,427 | 47.08% | |
Total votes | 3,031 | 100.00% | ||
Republican gain from Democratic |
District 5
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ric Floren | 705 | 100.00% | |
Total votes | 705 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Paul K. Kropp (incumbent) | 892 | 100.00% | |
Total votes | 892 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Paul K. Kropp (incumbent) | 1,900 | 58.91% | |
Democratic | Ric Floren | 1,325 | 41.09% | |
Total votes | 3,225 | 100.00% | ||
Republican hold |
District 6
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Francis Bardanouve (incumbent) | 905 | 100.00% | |
Total votes | 905 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Francis Bardanouve (incumbent) | 2,326 | 100.00% | |
Total votes | 2,326 | 100.00% | ||
Democratic hold |
District 7
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Raymond G. Watson | 806 | 100.00% | |
Total votes | 806 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Robert Sivertsen (incumbent) | 609 | 100.00% | |
Total votes | 609 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Robert Sivertsen (incumbent) | 1,705 | 59.97% | |
Democratic | Raymond G. Watson | 1,138 | 40.03% | |
Total votes | 2,843 | 100.00% | ||
Republican hold |
District 8
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Edna A. Gunderson | 599 | 59.60% | |
Democratic | Charles F. Grant | 216 | 21.49% | |
Democratic | Sean T. Mathews | 190 | 18.91% | |
Total votes | 1,005 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ralph H. Patrick | 437 | 100.00% | |
Total votes | 437 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Edna A. Gunderson | 1,424 | 51.33% | |
Republican | Ralph H. Patrick | 1,350 | 48.67% | |
Total votes | 2,774 | 100.00% | ||
Democratic hold |
District 9
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Walter Laas | 966 | 100.00% | |
Total votes | 966 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | David Aageson (incumbent) | 832 | 100.00% | |
Total votes | 832 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | David Aageson (incumbent) | 1,941 | 64.85% | |
Democratic | Walter Laas | 1,052 | 35.15% | |
Total votes | 2,993 | 100.00% | ||
Republican hold |
District 10
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Fred Fishbaugh (incumbent) | 1,016 | 100.00% | |
Total votes | 1,016 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Audrey Roth[b] | 219 | 100.00% | |
Total votes | 219 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Audrey Roth | 1,774 | 50.86% | |
Democratic | Fred Fishbaugh (incumbent) | 1,714 | 49.14% | |
Total votes | 3,488 | 100.00% | ||
Republican gain from Democratic |
District 11
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Rex Manuel (incumbent) | 1,234 | 100.00% | |
Total votes | 1,234 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Gwen Larson | 949 | 100.00% | |
Total votes | 949 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Rex Manuel (incumbent) | 2,234 | 56.69% | |
Republican | Gwen Larson | 1,707 | 43.31% | |
Total votes | 3,941 | 100.00% | ||
Democratic hold |
District 12
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Earl C. Keister | 787 | 100.00% | |
Total votes | 787 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Melvin Underdal (incumbent) | 984 | 100.00% | |
Total votes | 984 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Melvin Underdal (incumbent) | 2,156 | 63.81% | |
Democratic | Earl C. Keister | 1,223 | 36.19% | |
Total votes | 3,379 | 100.00% | ||
Republican hold |
District 13
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | George R. Johnston (incumbent) | 649 | 100.00% | |
Total votes | 649 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | George R. Johnston (incumbent) | 2,366 | 100.00% | |
Total votes | 2,366 | 100.00% | ||
Democratic hold |
District 14
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Leo M. Kennerly Jr. | 537 | 51.29% | |
Democratic | Gail M. Stoltz (incumbent) | 352 | 33.62% | |
Democratic | Geraldine Wells Gordon | 158 | 15.09% | |
Total votes | 1,047 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | J. W. "Bill" Rappold | 390 | 76.77% | |
Republican | Martina Arnoux | 118 | 23.23% | |
Total votes | 508 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Leo M. Kennerly Jr. | 1,265 | 54.55% | |
Republican | J. W. "Bill" Rappold | 1,054 | 45.45% | |
Total votes | 2,319 | 100.00% | ||
Democratic hold |
District 15
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Russell Baeth (incumbent) | 817 | 100.00% | |
Total votes | 817 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Russell Baeth (incumbent) | 2,388 | 100.00% | |
Total votes | 2,388 | 100.00% | ||
Democratic hold |
District 16
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ora J. "Mrs. Stan" Halvorson (incumbent) | 793 | 100.00% | |
Total votes | 793 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Betty Norem | 769 | 100.00% | |
Total votes | 769 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ora J. "Mrs. Stan" Halvorson (incumbent) | 2,037 | 55.41% | |
Republican | Betty Norem | 1,639 | 44.59% | |
Total votes | 3,676 | 100.00% | ||
Democratic hold |
District 17
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jack Brian Uhde | 497 | 55.47% | |
Democratic | James A. Sloan (incumbent) | 399 | 44.53% | |
Total votes | 896 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tom L. Jones | 567 | 64.14% | |
Republican | Emery E. Wittlake | 317 | 35.86% | |
Total votes | 884 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jack Brian Uhde | 1,937 | 56.37% | |
Republican | Tom L. Jones | 1,499 | 43.63% | |
Total votes | 3,436 | 100.00% | ||
Democratic hold |
District 18
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | James Moore (incumbent) | 723 | 100.00% | |
Total votes | 723 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Lee Tower | 929 | 100.00% | |
Total votes | 929 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Lee Tower | 1,896 | 51.38% | |
Democratic | James Moore (incumbent) | 1,794 | 48.62% | |
Total votes | 3,690 | 100.00% | ||
Republican gain from Democratic |
District 19
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Bob Finley (incumbent) | 897 | 100.00% | |
Total votes | 897 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Clyde A. Turner | 683 | 100.00% | |
Total votes | 683 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Clyde A. Turner | 1,786 | 51.22% | |
Democratic | Bob Finley (incumbent) | 1,701 | 48.78% | |
Total votes | 3,487 | 100.00% | ||
Republican gain from Democratic |
District 20
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | William G. Gwynn (incumbent) | 633 | 74.56% | |
Democratic | Donald Barge | 216 | 25.44% | |
Total votes | 849 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Aubyn A. Curtiss | 412 | 68.10% | |
Republican | Bing Holling | 193 | 31.90% | |
Total votes | 605 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Aubyn A. Curtiss | 1,418 | 51.47% | |
Democratic | William G. Gwynn (incumbent) | 1,337 | 48.53% | |
Total votes | 2,755 | 100.00% | ||
Republican gain from Democratic |
District 21
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | William R. "Bill" Baeth (incumbent) | 415 | 41.54% | |
Democratic | Herbert Edward Stout | 338 | 33.83% | |
Democratic | Ellsworth "Rip" Collins | 246 | 24.62% | |
Total votes | 999 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | William R. "Bill" Baeth (incumbent) | 2,030 | 100.00% | |
Total votes | 2,030 | 100.00% | ||
Democratic hold |
District 22
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Arthur H. Shelden (incumbent) | 533 | 58.51% | |
Democratic | Dorothy Geer | 378 | 41.49% | |
Total votes | 911 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Arthur H. Shelden (incumbent) | 1,930 | 100.00% | |
Total votes | 1,930 | 100.00% | ||
Democratic hold |
District 23
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | William E. Shull | 581 | 57.58% | |
Democratic | Walter R. Martin | 428 | 42.42% | |
Total votes | 1,009 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Chris H. Stobie | 563 | 63.54% | |
Republican | Jack J. Nichols | 323 | 36.46% | |
Total votes | 886 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Chris H. Stobie | 2,072 | 59.73% | |
Democratic | William E. Shull | 1,397 | 40.27% | |
Total votes | 3,469 | 100.00% | ||
Republican gain from Democratic |
District 24
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Harry Hansen | 713 | 45.21% | |
Democratic | Joseph M. Magone (incumbent) | 665 | 42.17% | |
Democratic | Victor D. Wright | 199 | 12.62% | |
Total votes | 1,577 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Harry Hansen | 2,560 | 100.00% | |
Total votes | 2,560 | 100.00% | ||
Democratic hold |
District 25
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | James F. Fleming Jr. (incumbent)[a] | 903 | 100.00% | |
Total votes | 903 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | William Ray Jensen | 467 | 55.33% | |
Republican | W. D. McDaniel | 377 | 44.67% | |
Total votes | 844 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | William Ray Jensen | 1,650 | 50.23% | |
Democratic | Raymond K. Harbin[a] | 1,635 | 49.77% | |
Total votes | 3,285 | 100.00% | ||
Republican gain from Democratic |
District 26
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Larry L. Robinson | 469 | 64.25% | |
Democratic | Thomas A. Gray | 261 | 35.75% | |
Total votes | 730 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Carl A. Seifert (incumbent) | 872 | 58.96% | |
Republican | Gordon W. Livingston | 607 | 41.04% | |
Total votes | 1,479 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Carl A. Seifert (incumbent) | 1,707 | 44.20% | |
Democratic | Larry L. Robinson | 1,469 | 38.04% | |
Independent | Dale Bryson | 686 | 17.76% | |
Total votes | 3,862 | 100.00% | ||
Republican hold |
District 27
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | George W. Thompson | 870 | 100.00% | |
Total votes | 870 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Verner L. Bertelsen (incumbent) | 1,009 | 100.00% | |
Total votes | 1,009 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Verner L. Bertelsen (incumbent) | 2,005 | 58.76% | |
Democratic | George W. Thompson | 1,407 | 41.24% | |
Total votes | 3,412 | 100.00% | ||
Republican hold |
District 28
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Joe Brand (incumbent) | 935 | 100.00% | |
Total votes | 935 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Don Valiton | 624 | 100.00% | |
Total votes | 624 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Joe Brand (incumbent) | 1,574 | 57.89% | |
Republican | Don Valiton | 1,145 | 42.11% | |
Total votes | 2,719 | 100.00% | ||
Democratic hold |
District 29
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Peter M. "Mike" Meloy (incumbent) | 793 | 60.21% | |
Democratic | Mike Morgan | 524 | 39.79% | |
Total votes | 1,317 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John F. Bell | 896 | 100.00% | |
Total votes | 896 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Peter M. "Mike" Meloy (incumbent) | 2,296 | 53.83% | |
Republican | John F. Bell | 1,969 | 46.17% | |
Total votes | 4,265 | 100.00% | ||
Democratic hold |
District 30
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Hal Harper | 777 | 69.44% | |
Democratic | Allen "Al" McCarthy | 342 | 30.56% | |
Total votes | 1,119 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Betty L. Babcock (incumbent) | 974 | 100.00% | |
Total votes | 974 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Hal Harper | 2,164 | 54.74% | |
Republican | Betty L. Babcock (incumbent) | 1,789 | 45.26% | |
Total votes | 3,953 | 100.00% | ||
Democratic gain from Republican |
District 31
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jerry Metcalf | 730 | 100.00% | |
Total votes | 730 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Sheila M. Sullivan | 413 | 57.76% | |
Republican | Dave Middlemas | 302 | 42.24% | |
Total votes | 715 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jerry Metcalf | 1,679 | 57.46% | |
Republican | Sheila M. Sullivan | 1,243 | 42.54% | |
Total votes | 2,922 | 100.00% | ||
Democratic gain from Republican |
District 32
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | JoEllen Estenson | 297 | 25.26% | |
Democratic | William J. Orsello | 255 | 21.68% | |
Democratic | Ken Myers | 230 | 19.56% | |
Democratic | Hal Jacobson | 221 | 18.79% | |
Democratic | Robert "Van" VanDerVere | 173 | 14.71% | |
Total votes | 1,176 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Hugh P. McElwain | 604 | 55.36% | |
Republican | Jean Miller | 487 | 44.64% | |
Total votes | 1,091 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | JoEllen Estenson | 2,111 | 54.32% | |
Republican | Hugh P. McElwain | 1,775 | 45.68% | |
Total votes | 3,886 | 100.00% | ||
Democratic hold |
District 33
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | John B. Staigmiller (incumbent) | 816 | 100.00% | |
Total votes | 816 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Arthur W. Mills | 637 | 100.00% | |
Total votes | 637 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | John B. Staigmiller (incumbent) | 1,535 | 53.73% | |
Republican | Arthur W. Mills | 1,322 | 46.27% | |
Total votes | 2,857 | 100.00% | ||
Democratic hold |
District 34
