1965–66 Toronto Maple Leafs season
1965–66 Toronto Maple Leafs | |
---|---|
League | 3rd NHL |
1965–66 record | 34–25–11 |
Home record | 22–9–4 |
Road record | 12–16–7 |
Goals for | 208 |
Goals against | 187 |
Team information | |
General manager | Punch Imlach |
Coach | Punch Imlach |
Captain | George Armstrong |
Arena | Maple Leaf Gardens |
Team leaders | |
Goals | Frank Mahovlich (32) |
Assists | George Armstrong (35) |
Points | Frank Mahovlich (56) Bob Pulford (56) |
Penalty minutes | Eddie Shack (88) |
Wins | Johnny Bower (18) |
Goals against average | Johnny Bower (2.25) |
The 1965–66 Toronto Maple Leafs season was Toronto's 49th season in the National Hockey League (NHL).
Offseason
Regular season
Final standings
Pos | Team | Pld | W | L | T | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | 70 | 41 | 21 | 8 | 239 | 173 | +66 | 90 |
2 | Chicago Black Hawks | 70 | 37 | 25 | 8 | 240 | 187 | +53 | 82 |
3 | 70 | 34 | 25 | 11 | 208 | 187 | +21 | 79 | |
4 | Detroit Red Wings | 70 | 31 | 27 | 12 | 221 | 194 | +27 | 74 |
5 | Boston Bruins | 70 | 21 | 43 | 6 | 174 | 275 | −101 | 48 |
6 | New York Rangers | 70 | 18 | 41 | 11 | 195 | 261 | −66 | 47 |
Source: National Hockey League
Record vs. opponents
1965–66 NHL Records [1] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | CHI | DET | MTL | NYR | TOR | ||||||
Boston | — | 4–8–2 | 2–11–1 | 4–9–1 | 8–5–1 | 4–9–1 | ||||||
Chicago | 8–4–2 | — | 11–1–2 | 4–8–2 | 9–4–1 | 5–8–1 | ||||||
Detroit | 11–2–1 | 1–11–2 | — | 4–8–2 | 7–3–4 | 8–4–2 | ||||||
Montreal | 9–4–1 | 8–4–2 | 8–4–2 | — | 12–2 | 5–7–2 | ||||||
New York | 5–8–1 | 4–9–1 | 3–7–4 | 2–12 | — | 3–6–5 | ||||||
9–4–1 | 8–5–1 | 4–8–2 | 7–5–2 | 6–3–5 | — |
Schedule and results
1965–66 regular season[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: Win (2 points) Loss (0 points) Tie (1 point) |
Playoffs
For the fourth straight year, Toronto met Montreal in the first round. The Canadiens were victorious over the Leafs in four straight games.
April 7 | Toronto Maple Leafs | 3–4 | Montreal Canadiens | Montreal Forum | Recap | |||
Eddie Shack (1) – 02:12 Frank Mahovlich (1) – pp – 18:08 |
First period | 12:08 – pp – J.C. Tremblay (1) | ||||||
No scoring | Second period | 03:05 – John Ferguson (1) 08:13 – pp – Bobby Rousseau (1) | ||||||
Bob Pulford (1) – 10:35 | Third period | 17:48 – Jean Beliveau (1) | ||||||
Terry Sawchuck | Goalie stats | Gump Worsley |
April 9 | Toronto Maple Leafs | 0–2 | Montreal Canadiens | Montreal Forum | Recap | |||
No scoring | First period | No scoring | ||||||
No scoring | Second period | No scoring | ||||||
No scoring | Third period | 09:30 – pp – Claude Provost (1) 16:07 – Bobby Rousseau (2) | ||||||
Terry Sawchuck | Goalie stats | Gump Worsley |
April 12 | Montreal Canadiens | 5–2 | Toronto Maple Leafs | Maple Leaf Gardens | Recap | |||
No scoring | First period | 01:26 – pp – Eddie Shack (2) 17:32 – Tim Horton (1) | ||||||
Ralph Backstrom (1) – 08:16 Bobby Rousseau (3) – pp – 11:00 Terry Harper (1) – 11:26 |
Second period | No scoring | ||||||
John Ferguson (2) – 00:16 Jean Beliveau (2) – 19:50 |
Third period | No scoring | ||||||
Gump Worsley | Goalie stats | Johnny Bower |
April 14 | Montreal Canadiens | 4–1 | Toronto Maple Leafs | Maple Leaf Gardens | Recap | |||
No scoring | First period | 05:40 – Larry Hillman (1) | ||||||
Gilles Tremblay (1) – pp – 09:32 Gilles Tremblay (2) – pp – 13:28 |
Second period | No scoring | ||||||
Jimmy Roberts (1) – sh – 04:04 Dick Duff (1) – pp – 07:16 |
Third period | No scoring | ||||||
Gump Worsley | Goalie stats | Johnny Bower |
Montreal won series 4–0 | |
Player statistics
Regular season
- Scoring
Player | GP | G | A | Pts | PIM |
---|---|---|---|---|---|
Frank Mahovlich | 68 | 32 | 24 | 56 | 68 |
Bob Pulford | 70 | 28 | 28 | 56 | 51 |
Dave Keon | 69 | 24 | 30 | 54 | 4 |
George Armstrong | 70 | 16 | 35 | 51 | 12 |
Eddie Shack | 63 | 26 | 17 | 43 | 88 |
Ron Ellis | 70 | 19 | 23 | 42 | 24 |
Red Kelly | 63 | 8 | 24 | 32 | 12 |
Tim Horton | 70 | 6 | 22 | 28 | 76 |
Larry Hillman | 48 | 3 | 25 | 28 | 34 |
Brit Selby | 61 | 14 | 13 | 27 | 26 |
Wally Boyer | 46 | 4 | 17 | 21 | 23 |
Kent Douglas | 64 | 6 | 14 | 20 | 97 |
Allan Stanley | 59 | 4 | 14 | 18 | 35 |
Pete Stemkowski | 56 | 4 | 12 | 16 | 55 |
Orland Kurtenbach | 70 | 9 | 6 | 15 | 54 |
Marcel Pronovost | 54 | 2 | 8 | 10 | 34 |
Bob Baun | 44 | 0 | 6 | 6 | 68 |
Mike Walton | 6 | 1 | 3 | 4 | 0 |
Jim Pappin | 7 | 0 | 3 | 3 | 8 |
Larry Jeffrey | 20 | 1 | 1 | 2 | 22 |
Eddie Joyal | 14 | 0 | 2 | 2 | 2 |
Dick Gamble | 2 | 1 | 0 | 1 | 0 |
Al Arbour | 4 | 0 | 1 | 1 | 2 |
Johnny Bower | 35 | 0 | 1 | 1 | 0 |
Wayne Carleton | 2 | 0 | 1 | 1 | 0 |
Duane Rupp | 2 | 0 | 1 | 1 | 0 |
Terry Sawchuk | 27 | 0 | 1 | 1 | 12 |
Brian Conacher | 2 | 0 | 0 | 0 | 2 |
Bruce Gamble | 10 | 0 | 0 | 0 | 0 |
Brent Imlach | 2 | 0 | 0 | 0 | 0 |
Jim McKenny | 2 | 0 | 0 | 0 | 2 |
Darryl Sly | 2 | 0 | 0 | 0 | 0 |
Al Smith | 2 | 0 | 0 | 0 | 0 |
Gary Smith | 3 | 0 | 0 | 0 | 0 |
- Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SA | SV | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Bower | 1998 | 35 | 18 | 10 | 5 | 75 | 2.25 | 3 | |||
Terry Sawchuk | 1521 | 27 | 10 | 11 | 3 | 80 | 3.16 | 1 | |||
Bruce Gamble | 501 | 10 | 5 | 2 | 3 | 21 | 2.51 | 4 | |||
Al Smith | 62 | 2 | 1 | 0 | 0 | 2 | 1.94 | 0 | |||
Gary Smith | 118 | 3 | 0 | 2 | 0 | 7 | 3.56 | 0 | |||
Team: | 4200 | 70 | 34 | 25 | 11 | 185 | 2.64 | 8 |
Playoffs
- Scoring
Player | GP | G | A | Pts | PIM |
---|---|---|---|---|---|
Eddie Shack | 4 | 2 | 1 | 3 | 33 |
Larry Hillman | 4 | 1 | 1 | 2 | 6 |
Bob Pulford | 4 | 1 | 1 | 2 | 12 |
Red Kelly | 4 | 0 | 2 | 2 | 0 |
Dave Keon | 4 | 0 | 2 | 2 | 0 |
Tim Horton | 4 | 1 | 0 | 1 | 12 |
Frank Mahovlich | 4 | 1 | 0 | 1 | 10 |
George Armstrong | 4 | 0 | 1 | 1 | 4 |
Bob Baun | 4 | 0 | 1 | 1 | 8 |
Wally Boyer | 4 | 0 | 1 | 1 | 0 |
Kent Douglas | 4 | 0 | 1 | 1 | 12 |
Johnny Bower | 2 | 0 | 0 | 0 | 0 |
Ron Ellis | 4 | 0 | 0 | 0 | 2 |
Orland Kurtenbach | 4 | 0 | 0 | 0 | 20 |
Marcel Pronovost | 4 | 0 | 0 | 0 | 6 |
Terry Sawchuk | 2 | 0 | 0 | 0 | 0 |
Brit Selby | 4 | 0 | 0 | 0 | 0 |
Allan Stanley | 1 | 0 | 0 | 0 | 0 |
Pete Stemkowski | 4 | 0 | 0 | 0 | 26 |
- Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SA | SV | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Bower | 120 | 2 | 0 | 2 | 8 | 4.00 | 0 | ||||
Terry Sawchuk | 120 | 2 | 0 | 2 | 6 | 3.00 | 0 | ||||
Team: | 240 | 4 | 0 | 4 | 14 | 3.50 | 0 |
Awards and records
Transactions
The Maple Leafs were involved in the following transactions during the 1965–66 season.
Trades
May 20, 1965 | To Detroit Red Wings Andy Bathgate Billy Harris Gary Jarrett |
To Toronto Maple Leafs Autry Erickson Larry Jeffrey Eddie Joyal Lowell MacDonald Marcel Pronovost |
June 8, 1965 | To Boston Bruins Ron Stewart |
To Toronto Maple Leafs Andy Hebenton Orland Kurtenbach Pat Stapleton |
September 1, 1965 | To Springfield Indians (AHL) Larry Johnston Bill Smith |
To Toronto Maple Leafs Bruce Gamble |
Intra-league draft
June 8, 1965 | To New York Rangers Don Simmons |
June 8, 1965 | To Montreal Canadiens Tom McCarthy |
June 9, 1965 | To Boston Bruins Gerry Cheevers |
June 9, 1965 | To Chicago Black Hawks Pat Stapleton |
Intra-league draft
June 8, 1965 | From Tulsa Oilers (CPHL) Larry Johnston |
Reverse draft
June 9, 1965 | To Baltimore Clippers (AHL) Mike Corbett |
June 9, 1965 | From Boston Bruins Bob Perreault |
Waivers
June 8, 1965 | To Detroit Red Wings Don McKenney |
Draft picks
The Maple Leafs opted not to participate in the 1965 NHL amateur draft, which was held on April 27, 1965, at the Queen Elizabeth Hotel in Montreal.
See also
References
- ^ "All-Time NHL Results". NHL.com. Retrieved August 25, 2023.
- ^ "1965-66 Toronto Maple Leafs Schedule". Hockey-Reference.com. Retrieved April 4, 2025.
- ^ "1965-66 Toronto Maple Leafs Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved May 26, 2009.