1952 Japanese general election|
|
|
Turnout | 76.43% ( 2.39pp) |
---|
|
First party
|
Second party
|
Third party
|
|
|
|
|
Leader
|
Shigeru Yoshida
|
Mamoru Shigemitsu
|
Jōtarō Kawakami
|
Party
|
Liberal
|
Kaishintō
|
Right Socialist
|
Last election
|
Did not exist
|
Did not exist
|
Did not exist
|
Seats won
|
240
|
85
|
57
|
Seat change
|
New
|
New
|
New
|
Popular vote
|
16,938,221
|
6,429,450
|
4,108,274
|
Percentage
|
47.93%
|
18.19%
|
11.63%
|
Swing
|
New
|
New
|
New
|
|
|
Fourth party
|
Fifth party
|
|
|
|
Leader
|
Mosaburō Suzuki
|
Hisao Kuroda
|
Party
|
Left Socialist
|
Labourers and Farmers
|
Last election
|
Did not exist
|
1.98%, 7 seats
|
Seats won
|
54
|
4
|
Seat change
|
New
|
3
|
Popular vote
|
3,398,597
|
261,190
|
Percentage
|
9.62%
|
0.74%
|
Swing
|
New
|
1.24pp
|
|
 Districts shaded according to winners' vote strength |
|
General elections were held in Japan on 1 October 1952. The result was a victory for the Liberal Party, which won 242 of the 466 seats.[1][2] Voter turnout was 76.4%.
Results
Party | Votes | % | Seats | +/– |
---|
| Liberal Party | 16,938,221 | 47.93 | 240 | New |
| Kaishintō | 6,429,450 | 18.19 | 85 | New |
| Right Socialist Party of Japan | 4,108,274 | 11.63 | 57 | New |
| Left Socialist Party of Japan | 3,398,597 | 9.62 | 54 | New |
| Japanese Communist Party | 896,765 | 2.54 | 0 | −35 |
| Cooperative Party | 390,015 | 1.10 | 2 | New |
| Labourers and Farmers Party | 261,190 | 0.74 | 4 | –3 |
| Japan Reconstruction Federation | 185,108 | 0.52 | 1 | New |
| Japan Teachers Political Federation | 114,869 | 0.33 | 2 | New |
| Fukuoka Rural Federation | 59,949 | 0.17 | 1 | –1 |
| Japan People's Party | 57,894 | 0.16 | 1 | +1 |
| National Liaison Group for the Reconstruction of the Socialist Party | 33,617 | 0.10 | 0 | New |
| New Liberal Party | 27,327 | 0.08 | 0 | –2 |
| Rikken Yōseikai | 18,570 | 0.05 | 0 | –1 |
| Greater Japan Patriotic Party | 17,257 | 0.05 | 0 | New |
| Tosa Farmers Union | 9,592 | 0.03 | 0 | New |
| United Socialist Party | 7,826 | 0.02 | 0 | New |
| Yamato Party | 7,041 | 0.02 | 0 | New |
| Social Democratic Party (Oda Toshiyo) | 6,609 | 0.02 | 0 | New |
| Pro-American Fraternal Labor Party | 5,719 | 0.02 | 0 | 0 |
| World Party | 3,972 | 0.01 | 0 | New |
| Greater Japan Independent Youth Party | 1,826 | 0.01 | 0 | 0 |
| Constitutional Japan National Party | 1,559 | 0.00 | 0 | New |
| National Socialist Japanese Workers' Party | 286 | 0.00 | 0 | New |
| Independents | 2,355,172 | 6.66 | 19 | +7 |
Total | 35,336,705 | 100.00 | 466 | 0 |
|
Valid votes | 35,336,705 | 98.85 | |
---|
Invalid/blank votes | 412,349 | 1.15 | |
---|
Total votes | 35,749,054 | 100.00 | |
---|
Registered voters/turnout | 46,772,584 | 76.43 | |
---|
Source: Oscarsson, Masumi,
Ministry of Home Affairs |
By prefecture
References