1939 Louisiana Tech Bulldogs football team
1939 Louisiana Tech Bulldogs football | |
---|---|
Conference | Louisiana Intercollegiate Conference, Southern Intercollegiate Athletic Association |
Record | 5–6 (1–3 LIC, 3–4 SIAA) |
Head coach |
|
Captain | Jack Jaggers |
Home stadium | Tech Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Normal $ | 7 | – | 0 | – | 0 | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee Tech | 4 | – | 0 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi College | 3 | – | 0 | – | 0 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | 2 | – | 0 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rollins | 5 | – | 1 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky State Teachers | 5 | – | 1 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State Teachers | 4 | – | 1 | – | 0 | 4 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murray State | 4 | – | 1 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newberry | 3 | – | 1 | – | 1 | 4 | – | 1 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presbyterian | 3 | – | 1 | – | 2 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown (KY) | 2 | – | 1 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Kentucky | 3 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union (TN) | 3 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morehead State | 2 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 1 | – | 1 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union (KY) | 1 | – | 1 | – | 1 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oglethorpe | 3 | – | 3 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centre | 1 | – | 1 | – | 1 | 1 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centenary | 1 | – | 1 | – | 0 | 2 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Tennessee State Teachers | 3 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy State | 2 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SW Louisiana | 2 | – | 3 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stetson | 2 | – | 4 | – | 2 | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana College | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee State Teachers | 1 | – | 5 | – | 1 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erskine | 1 | – | 5 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delta State | 1 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 0 | – | 2 | – | 3 | 1 | – | 5 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tampa | 0 | – | 3 | – | 1 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville State | 0 | – | 3 | – | 1 | 0 | – | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transylvania | 0 | – | 7 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emory and Henry | 0 | – | 0 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1939 Louisiana Tech Bulldogs football team was an American football team that represented the Louisiana Polytechnic Institute (now known as Louisiana Tech University) as a member of the Louisiana Intercollegiate Conference (LIC) and the Southern Intercollegiate Athletic Association (SIAA) during the 1939 college football season. In their first and only year under head coach Ray E. Davis, the Bulldogs compiled an overall record of 5–6 record. Louisiana Tech has a record of 3–4 against SIAA opponents.[1]
Louisiana Tech was ranked at No. 246 (out of 609 teams) in the final Litkenhous Ratings for 1939.[2]
Schedule
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 15 | Arkansas A&M* |
| W 32–0 | 5,000 | [3] | |
September 23 | Illinois Wesleyan* |
| W 12–7 | [4] | ||
September 30 | Jacksonville State |
| W 39–0 | [5] | ||
October 7 | at Western Kentucky State Teachers |
| L 7–20 | 4,500 | [6] | |
October 13 | at Birmingham–Southern* | L 6–7 | [7] | |||
October 21 | vs. Louisiana Normal | L 0–26 | 7,500 | [8] | ||
October 27 | 8:00 p.m. | Tampa |
| W 13–0 | 3,500 | [9][10] |
November 4 | Southwestern Louisiana |
| L 6–12 | 5,000 | [11] | |
November 11 | at Louisiana College |
| W 10–9 | [12] | ||
November 18 | at Texas Mines* | L 0–27 | 5,500 | [13] | ||
November 30 | Centenary |
| L 0–19 | [14] | ||
|
References
- ^ "Football Standings". Montgomery Advertiser. Montgomery, Alabama. December 8, 1939. p. 22. Retrieved September 23, 2020 – via Newspapers.com
.
- ^ E. E. Litkenhous (December 31, 1939). "Vols Second In Final Litkenhous Grid Rankings; Southern California Tenth". Johnson City Sunday Press. p. 11 – via Newspapers.com.
- ^ "Louisiana Tech scores easy win in first contest". The Shreveport Times. September 16, 1939. Retrieved July 13, 2021 – via Newspapers.com.
- ^ "Techmen drill for Alabama teachers". The Shreveport Journal. September 25, 1939. Retrieved July 13, 2021 – via Newspapers.com.
- ^ "Louisiana Tech Bulldogs wallop 'Bama Teachers, 39–0". Monroe Morning World. October 1, 1939. Retrieved July 13, 2021 – via Newspapers.com.
- ^ "Hilltoppers unleash bolt of power in final period to run over Louisiana Tech by 20–7". The Park City Daily News. October 8, 1939. Retrieved July 13, 2021 – via Newspapers.com.
- ^ "Louisiana Tech loses road game by single point". The Shreveport Times. October 14, 1939. Retrieved February 26, 2021 – via Newspapers.com.
- ^ "Normal winner". The Shreveport Times. October 22, 1939. Retrieved July 13, 2021 – via Newspapers.com.
- ^ "Spartan Engage Louisiana Tech Team Tonight". The Tampa Daily Times. Tampa, Florida. Associated Press. October 27, 1939. p. 18. Retrieved July 17, 2025 – via Newspapers.com
.
- ^ "Tampa U. beaten by L.P.I., 13 to 0". The Tampa Tribune. October 28, 1939. Retrieved July 13, 2021 – via Newspapers.com.
- ^ "Touchdown in final seconds defeats Techmen,12 to 6". Monroe Morning World. November 5, 1939. Retrieved July 13, 2021 – via Newspapers.com.
- ^ "Michael's field goal for Tech defeat Wildcats". Alexandria Daily Town Talk. November 13, 1939. Retrieved July 13, 2021 – via Newspapers.com.
- ^ "Miners overwhelm game Louisiana Tech visitors, 27 to 0". The El Paso Times. November 19, 1939. Retrieved July 13, 2021 – via Newspapers.com.
- ^ "Gents close season with 19–0 victory". The Shreveport Times. December 1, 1939. Retrieved July 13, 2021 – via Newspapers.com.