1936 Howard Bulldogs football team
1936 Howard Bulldogs football | |
---|---|
Dixie champion | |
Conference | Dixie Conference, Southern Intercollegiate Athletic Association |
Record | 5–3–1 (4–1–1 Dixie, 2–0–1 SIAA) |
Head coach |
|
Home stadium | Legion Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$ | 4 | – | 1 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwestern (TN) | 3 | – | 1 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 3 | – | 1 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birmingham–Southern | 4 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi College | 2 | – | 2 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola (LA) | 2 | – | 2 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Millsaps | 2 | – | 3 | – | 0 | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercer | 0 | – | 2 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Hill | 0 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee State Teachers + | 4 | – | 0 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel + | 4 | – | 0 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | 3 | – | 0 | – | 0 | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centenary | 2 | – | 0 | – | 0 | 6 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centre | 2 | – | 0 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | 0 | – | 1 | 5 | – | 3 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union (TN) | 5 | – | 1 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rollins | 4 | – | 1 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | 4 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morehead State | 4 | – | 1 | – | 2 | 4 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Kentucky | 4 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State Teachers | 4 | – | 2 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi College | 2 | – | 1 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky State Teachers | 3 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erskine | 3 | – | 2 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presbyterian | 3 | – | 2 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Normal | 3 | – | 2 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murray State | 4 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercer | 1 | – | 1 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana College | 2 | – | 3 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 2 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Millsaps | 1 | – | 2 | – | 2 | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transylvania | 1 | – | 3 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee Tech | 1 | – | 5 | – | 0 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown (KY) | 1 | – | 5 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola (LA) | 0 | – | 1 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stetson | 0 | – | 3 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union (KY) | 0 | – | 3 | – | 2 | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SW Louisiana | 0 | – | 4 | – | 1 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 0 | – | 4 | – | 1 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newberry | 0 | – | 4 | – | 1 | 1 | – | 10 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Tennessee State Teachers | 0 | – | 7 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1936 Howard Bulldogs football team was an American football team that represented Howard College—now known as the Samford University—as a member of the Dixie Conference and the Southern Intercollegiate Athletic Association (SIAA) during the 1936 college football season. In their second year under head coach Billy Bancroft, the Bulldogs compiled an overall record of 5–3–1 with mark of 4–1–1 in Dixie Conference play, winning the conference title.[1] Howard was 2–0–1 against SIAA opponents.[2]
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 26 | at Alabama* | L 0–34 | 8,000 | [3] | |
October 3 | at Mississippi State* | L 0–35 | [4] | ||
October 9 | at Loyola (LA) | W 14–6 | [5] | ||
October 17 | at Mercer |
| T 0–0 | [6] | |
October 23 | at Spring Hill |
| W 20–0 | [7] | |
October 31 | Southwestern (TN) | W 6–0 | 3,000 | [8] | |
November 7 | at Western Kentucky State Teachers |
| W 14–6 | 4,000 | [9] |
November 21 | vs. Birmingham–Southern |
| W 13–0 | 10,000 | [10] |
November 26 | at Chattanooga | L 0–6 | 3,521 | [11] | |
|
References
- ^ Bryan, Jerry (November 29, 1936). "SIAA And Dixie Groups Meet Here". The Birmingham News. Birmingham, Alabama. p. 18. Retrieved September 21, 2020 – via Newspapers.com
.
- ^ "Two Teams Tie For Best Record In S. I. A. A." The Birmingham Age-Herald. Birmingham, Alabama. Associated Press. December 1, 1936. p. 10. Retrieved July 30, 2025 – via Newspapers.com
.
- ^ "Tide turns on Howard, 34 to 0". The Birmingham News. September 27, 1936. p. 8. Retrieved August 26, 2021 – via Newspapers.com.
- ^ "Sassemen humble Howard's Bulldogs, 35 to 0". The Clarion-Ledger. October 4, 1936. Retrieved August 26, 2021 – via Newspapers.com.
- ^ "Howard turns back Loyola in 14–6 contest". The Birmingham News. October 10, 1936. p. 8. Retrieved August 26, 2021 – via Newspapers.com.
- ^ "Howard surprised in scoreless tie by Mercer". The Birmingham News. October 18, 1939. Retrieved August 26, 2021 – via Newspapers.com.
- ^ "Howard College licks Spring Hill". The Miami News. October 24, 1936. Retrieved August 26, 2021 – via Newspapers.com.
- ^ "Howard wins, 6–0". The Birmingham News. November 1, 1936. Retrieved August 26, 2021 – via Newspapers.com.
- ^ "Howard gets fight from Hilltoppers". The Park City Daily News. November 8, 1936. Retrieved August 26, 2021 – via Newspapers.com.
- ^ "Students put it on strong as Bulldogs defeat rival Panthers". The Birmingham News. November 22, 1936. Retrieved August 26, 2021 – via Newspapers.com.
- ^ "Chattanooga upsets Howard, 6 to 0, claims tie for Dixie Conference title". The Chattanooga Times. November 27, 1936. Retrieved August 26, 2021 – via Newspapers.com.