1923 Wimbledon Championships – Men's doubles
Men's doubles | |
---|---|
1923 Wimbledon Championships | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 6–3, 6–4, 3–6, 6–3 |
Draw | 64 |
Seeds | – |
James Anderson and Randolph Lycett were the defending champions, but Anderson did not participate. Lycett partnered with Leslie Godfree and defeated Eduardo Flaquer and Manuel de Gomar in the final, 6–3, 6–4, 3–6, 6–3 to win the gentlemen's doubles tennis title at the 1923 Wimbledon Championships.[1][2]
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
![]() ![]() | 4 | 4 | 6 | 6 | 8 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | 4 | 3 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 4 | 3 | |||||||||||||||||||||||
![]() ![]() | 8 | 6 | 6 | |||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() ![]() | 4 | 4 | 4 | |||||||||||||||||||||||
![]() ![]() | 6 | 6 | 3 | 6 | ||||||||||||||||||||||
![]() ![]() | 3 | 4 | 6 | 3 | ||||||||||||||||||||||
![]() ![]() | 10 | 6 | 6 | |||||||||||||||||||||||
![]() ![]() | 8 | 3 | 3 | |||||||||||||||||||||||
![]() ![]() | 11 | 4 | 6 | 3 | 7 | |||||||||||||||||||||
![]() ![]() | 9 | 6 | 4 | 6 | 5 | |||||||||||||||||||||
![]() ![]() | 3 | 4 | 6 | 6 | 4 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | 2 | 4 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() ![]() | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | w/o | ||||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() | 2 | 3 | 2 | ![]() ![]() | 6 | 1 | 6 | 4 | 2 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 7 | 6 | ![]() ![]() | 1 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 3 | 5 | 4 | ![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() ![]() | 1 | 3 | 5 | ![]() ![]() | 4 | 1 | 3 | ||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 7 | ![]() ![]() | 4 | 4 | 6 | 6 | 8 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 1 | 2 | 6 | 6 | ![]() ![]() | 6 | 6 | 4 | 3 | 6 | ||||||||||||||||||||||||
![]() ![]() | 3 | 6 | 6 | 2 | 1 | ![]() ![]() | 12 | 4 | 3 | 4 | |||||||||||||||||||||||||
![]() ![]() | 2 | 0 | 8 | 8 | ![]() ![]() | 10 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | 10 | ![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 4 | 6 | 6 | 4 | 3 | ![]() ![]() | 3 | 4 | 4 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 1 | 4 | 6 | 6 | ![]() ![]() | 4 | 3 | 5 | ||||||||||||||||||||||||||
![]() ![]() | 2 | 6 | 3 | 4 | ![]() ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 3 | 6 | 6 |
The nationality of NB Deane is unknown.
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() ![]() | 1 | 3 | 2 | ||||||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 6 | 4 | 6 | 8 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 4 | 6 | 0 | 2 | ![]() ![]() | 1 | 6 | 2 | 6 | |||||||||||||||||||||||||
![]() ![]() | 2 | 6 | 4 | 6 | 6 | ![]() ![]() | 6 | 4 | 2 | 6 | 4 | ||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 4 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 4 | 2 | 2 | ![]() ![]() | 6 | 7 | 2 | 6 | |||||||||||||||||||||||||||
![]() ![]() | ![]() ![]() | 4 | 9 | 6 | 8 | ||||||||||||||||||||||||||||||
![]() ![]() | w/o | ![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() ![]() | 6 | 8 | 6 | ![]() ![]() | 4 | 4 | 4 | ||||||||||||||||||||||||||||
![]() ![]() | 4 | 6 | 4 | ![]() ![]() | 5 | 4 | 6 | 2 | |||||||||||||||||||||||||||
![]() ![]() | ![]() ![]() | 7 | 6 | 3 | 6 | ||||||||||||||||||||||||||||||
![]() ![]() | w/o | ![]() ![]() | |||||||||||||||||||||||||||||||||
![]() ![]() | 7 | 0 | 2 | 1 | ![]() ![]() | w/o | |||||||||||||||||||||||||||||
![]() ![]() | 5 | 6 | 6 | 6 | ![]() ![]() | 1 | 6 | 6 | 6 | 1 | |||||||||||||||||||||||||
![]() ![]() | 6 | 4 | 4 | 8 | 6 | ![]() ![]() | 6 | 4 | 4 | 8 | 6 | ||||||||||||||||||||||||
![]() ![]() | 1 | 6 | 6 | 6 | 1 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() ![]() | 5 | 2 | 2 | ||||||||||||||||||||||||||||||||
![]() ![]() | 7 | 6 | 6 | ![]() ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 5 | 2 | 2 | ||||||||||||||||||||||||||||
![]() ![]() | 2 | 1 | 1 | ![]() ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 4 | 6 | 2 | ![]() ![]() | 5 | 2 | 4 | ||||||||||||||||||||||||||
![]() ![]() | 2 | 8 | 6 | 3 | 6 | ![]() ![]() | 2 | 1 | 1 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 5 | 4 | 5 | ![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 3 | 7 | 6 | 7 | ![]() ![]() | 10 | 6 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 12 | 2 | 4 | ![]() ![]() | 8 | 3 | 3 | ||||||||||||||||||||||||||||
![]() ![]() | 14 | 6 | 6 | ![]() ![]() | 3 | 3 | 5 | ||||||||||||||||||||||||||||
![]() ![]() | 1 | 1 | 4 | ![]() ![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 4 | 2 | 6 | 6 | 3 | ||||||||||||||||||||||||||
![]() ![]() | 3 | 7 | 1 | 3 | ![]() ![]() | 6 | 6 | 4 | 1 | 6 | |||||||||||||||||||||||||
![]() ![]() | 6 | 5 | 6 | 6 | ![]() ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 2 | 9 | ![]() ![]() | 5 | 3 | 3 | |||||||||||||||||||||||||||
![]() ![]() | 4 | 3 | 6 | 7 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||||||||
![]() ![]() | 2 | 3 | 5 | ![]() ![]() | 6 | 9 | 6 | ||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 4 | 7 | 4 | ||||||||||||||||||||||||||||
![]() ![]() | 2 | 4 | 4 | ![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() ![]() | 2 | 6 | 6 | 9 | ![]() ![]() | 4 | 4 | 1 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 2 | 2 | 7 | ![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 4 | 2 | 6 | 6 | ![]() ![]() | 4 | 4 | 4 | ||||||||||||||||||||||||||
![]() ![]() | 2 | 6 | 6 | 4 | 3 | ![]() ![]() | 3 | 4 | 6 | 6 | 4 | ||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 6 | 6 | 2 | 4 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 2 | 2 | 2 | ![]() ![]() | 6 | 6 | 8 | ||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 3 | 3 | 6 | ||||||||||||||||||||||||||||
![]() ![]() | 1 | 1 | 3 | ![]() ![]() | 2 | 2 | 2 | ||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 7 | 8 | ![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 3 | 3 | 9 | 6 | ![]() ![]() | 14 | 6 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 1 | 3 | 5 | ![]() ![]() | 12 | 4 | 2 | ||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 7 |
References
External links
- Source for the draw at Wimbledon.com