Constitutional Assembly elections were held in Bulgaria on 5 June 1911.[1] The result was a victory for the People's Party–Progressive Liberal Party alliance, which won 342 of the 410 seats. Voter turnout was 54.0%.[2]
Results
Party | Votes[a] | % | Seats |
---|
| People's Party–Progressive Liberal Party | 291,770 | 52.40 | 342 |
| Bulgarian Agrarian National Union | 87,410 | 15.70 | 51 |
| Liberal Party–People's Liberal Party | 49,260 | 8.85 | 0 |
| Democratic Party | 22,800 | 4.09 | 0 |
| Liberal Party | 13,010 | 2.34 | 6 |
| Liberal Party–People's Liberal Party–Democratic Party | 11,850 | 2.13 | 2 |
| Radical Democratic Party | 10,420 | 1.87 | 0 |
| Bulgarian Social Democratic Workers Party (Narrow Socialists) | 9,220 | 1.66 | 1 |
| People's Liberal Party | 6,780 | 1.22 | 3 |
| People's Party | 6,270 | 1.13 | 0 |
| People's Party–Progressive Liberal Party–Liberal Party | 6,250 | 1.12 | 0 |
| Bulgarian Social Democratic Workers Party (Broad Socialists) | 6,230 | 1.12 | 5 |
| Young Liberals Party | 4,130 | 0.74 | 0 |
| Progressive Liberal Party | 4,040 | 0.73 | 0 |
| Four small regional coalitions | 27,342 | 4.91 | 0 |
Total | 556,782 | 100.00 | 410 |
|
Valid votes | 556,782 | 100.00 | |
---|
Invalid/blank votes | 0 | 0.00 | |
---|
Total votes | 556,782 | 100.00 | |
---|
Registered voters/turnout | 1,030,810 | 54.01 | |
---|
Source: Nohlen & Stöver |
- ^ Figures are estimates based on percentages cast for individual candidates.[2]
References
- ^ Dieter Nohlen & Philip Stöver (2010) Elections in Europe: A data handbook, p368 ISBN 978-3-8329-5609-7
- ^ a b Nohlen & Stöver, p376