1910 Wimbledon Championships – Men's doubles
Men's doubles | |
---|---|
1910 Wimbledon Championships | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 6–1, 6–1, 6–2 |
Draw | 39 |
Seeds | – |
Major Ritchie and Anthony Wilding defeated Kenneth Powell and Robert Powell 9–7, 6–0, 6–4 in the All Comers' Final, and then defeated the reigning champions Herbert Roper Barrett and Arthur Gore 6–1, 6–1, 6–2 in the challenge round to win the gentlemen's doubles tennis title at the 1910 Wimbledon Championships.[1][2]
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Challenge round
Challenge Round | ||||||||
![]() ![]() | 6 | 6 | 6 | |||||
![]() ![]() | 1 | 1 | 2 |
All comers' finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
![]() ![]() | 4 | 3 | 4 | |||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() ![]() | 3 | 4 | 3 | |||||||||||||||||||||||
![]() ![]() | 6 | 3 | 1 | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 3 | 6 | 6 | 1 | 3 | |||||||||||||||||||||
![]() ![]() | 7 | 0 | 4 | |||||||||||||||||||||||
![]() ![]() | 9 | 6 | 6 | |||||||||||||||||||||||
![]() ![]() | 1 | 7 | 4 | |||||||||||||||||||||||
![]() ![]() | 6 | 9 | 6 | |||||||||||||||||||||||
![]() ![]() | 4 | 6 | 6 | 1 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 3 | 4 | 6 | 3 | |||||||||||||||||||||
![]() ![]() | 3 | 2 | 6 | 3 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | 3 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() ![]() | 5 | 1 | 4 | ||||||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||
![]() ![]() | 3 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 4 | 4 | 6 | ||||||||||||||||||||||||||||||
![]() ![]() | 1 | 1 | 6 | 6 | 1 | ||||||||||||||||||||||||||||||
![]() ![]() | 4 | 3 | 4 | ||||||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() ![]() | 3 | 0 | 4 | ||||||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 4 | 8 | 6 | ||||||||||||||||||||||||||||||
![]() ![]() | 2 | 4 | 6 | 10 | 0 | ||||||||||||||||||||||||||||||
![]() ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() ![]() | 5 | 4 | 1 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||||||
![]() ![]() | 4 | 4 | 6 | 1 | |||||||||||||||||||||||||||||||
![]() ![]() | 4 | 6 | 2 | 3 | |||||||||||||||||||||||||||||||
![]() ![]() | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 9 | ||||||||||||||||||||||||||||||||
![]() ![]() | 1 | 2 | 7 | ||||||||||||||||||||||||||||||||
![]() ![]() | 6 | 3 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() ![]() | 3 | 3 | 7 | 6 | 7 | ![]() ![]() | 3 | 6 | 6 | 1 | 3 | ||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 5 | 3 | 5 | ![]() ![]() | 3 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 6 | 8 | 1 | 4 | 3 | ||||||||||||||||||||||||||
![]() ![]() | 2 | 3 | 0 | ![]() ![]() | 4 | 1 | 3 | ||||||||||||||||||||||||||||
![]() ![]() | 6 | 5 | 6 | 11 | ![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 1 | 7 | 3 | 9 | ![]() ![]() | 5 | 1 | 6 | 7 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 7 | 6 | 3 | 9 | |||||||||||||||||||||||||||
![]() ![]() | 0 | 2 | 3 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() ![]() | 0 | 4 | 2 | ![]() ![]() | 8 | 6 | 6 | ||||||||||||||||||||||||||||
![]() ![]() | 6 | 2 | 3 | 6 | 6 | ![]() ![]() | 6 | 2 | 3 | ||||||||||||||||||||||||||
![]() ![]() | 1 | 6 | 6 | 3 | 3 | ![]() ![]() | 4 | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | ![]() ![]() | 6 | 1 | 7 | 2 | 4 | |||||||||||||||||||||||||||||
![]() ![]() | w/o | ![]() ![]() | 2 | 3 | 4 | ||||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() ![]() | 1 | 7 | 4 | ||||||||||||||||||||||||||||||||
![]() ![]() | 6 | 9 | 6 | ||||||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() ![]() | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 8 | ||||||||||||||||||||||||||||||||
![]() ![]() | 1 | 0 | 6 | ||||||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 11 | ||||||||||||||||||||||||||||||||
![]() ![]() | 4 | 3 | 9 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 5 | 4 | 6 | ||||||||||||||||||||||||||||||
![]() ![]() | 3 | 2 | 7 | 6 | 4 | ||||||||||||||||||||||||||||||
![]() ![]() | 3 | 6 | 2 | 2 | |||||||||||||||||||||||||||||||
![]() ![]() | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() ![]() | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||
![]() ![]() | 3 | 2 | 6 | 3 | |||||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() ![]() | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() ![]() | 0 | 3 | 2 | ||||||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 8 | ||||||||||||||||||||||||||||||||
![]() ![]() | 1 | 3 | 6 |
References
External links
- Source for the draw at Wimbledon.com