11th Parliament of South Australia
Eleventh Parliament of South Australia | |||||||
---|---|---|---|---|---|---|---|
| |||||||
![]() Old Parliament House (1872) | |||||||
Overview | |||||||
Legislative body | Parliament of South Australia | ||||||
Meeting place | Old Parliament House | ||||||
Term | 5 June 1884 – 2 March 1887 | ||||||
Election | 8–23 April 1884 | ||||||
Legislative Council | |||||||
Members | 24 | ||||||
President | Henry Ayers | ||||||
House of Assembly | |||||||
Members | 52 | ||||||
Speaker | Robert Dalrymple Ross | ||||||
Sessions | |||||||
|
The 11th Parliament of South Australia was a meeting of the legislative branch of the South Australian state government, composed of the South Australian Legislative Council and the South Australian House of Assembly.
Leadership
Legislative Council
- President of the Legislative Council: Henry Ayers
- Clerk of the Legislative Council: Francis Corbet Singleton
- Clerk's assistant and Sergeant-at-arms: Frederick Halcomb
House of Assembly
- Speaker of the House of Assembly: Robert Dalrymple Ross
- Chairman of Committees: Ebenezer Ward
- Clerk of the House of Assembly: George William de la Poer Beresford (until 30 April 1886), Edwin Gordon Blackmore (from 5 May 1886)
- Clerk's assistant and Sargeant-at-arms: Edwin Gordon Blackmore (until 5 May 1886), John Cummins Morphett (from 5 May 1886)
Membership
Legislative Council
Until 15 May 1885
Members elected in 1882 are marked with an asterisk (*).
|
From 15 May 1885
8 of the 24 seats in the upper house were contested in the election on 15 May 1885. Members elected in 1885 are marked with an asterisk (*).
|
House of Assembly
|
Changes of membership
Legislative Council
Seat | Before | Change | After | ||
---|---|---|---|---|---|
Member | Type | Date | Date | Member | |
Southern | Thomas English | Died | 4 June 1885 | 7 July 1885 | Samuel Tomkinson |
North-Eastern | George Witheredge Cotton | Resigned | 27 May 1886 | 28 June 1886 | John Bosworth |
House of Assembly
Seat | Before | Change | After | ||
---|---|---|---|---|---|
Member | Type | Date | Date | Member | |
Albert | Rudolph Wilhelm Emil Henning | Died | 24 November 1884 | 5 January 1885 | Andrew Dods Handyside |
Wallaroo | Henry Allerdale Grainger | Resigned | 19 January 1885 | 16 February 1885 | David Bews |
Stanley | John Miller | Resigned | 20 April 1885 | 15 May 1885 | John Darling, sen. |
Sturt | Thomas King | Resigned | 6 July 1885 | 17 July 1885 | Samuel Dening Glyde |
Albert | Arthur Hardy | Resigned | 8 February 1886 | 9 March 1886 | Arthur Hardy |
East Adelaide | George Dutton Green | Resigned | 15 May 1886 | 31 May 1886 | Johann Theodor Scherk |
See also
- Members of the South Australian Legislative Council, 1881–1885
- Members of the South Australian Legislative Council, 1885–1888
- Members of the South Australian House of Assembly, 1884–1887
References
- "Statistical Record of the Legislature 1836–2007" (PDF). Parliament of South Australia. 24 April 2007. Archived from the original (PDF) on 12 March 2011.